Description
Take command of your power system with a Renogy Premium Solar Kit. If efficiency and reliability are high on your wish list, the Renogy Solar Panel Premium Kit is your choice.
The included 100W Solar Panels (4 options available) are not only sleek in size and weight, but are made of high efficiency monocrystalline solar cells.
The included Rover 60A MPPT Charge Controller features multiphase synchronous rectification and Maximum Power Point Tracking technologies, which increase charging efficiency. Our new Bluetooth module is also included which can be paired to the Renogy DC Home smart phone App. The Renogy DC Home smart phone App allows users to remotely monitor and change their photovoltaic system's parameters with a few simple swipes on their smartphone or tablet. For convenience, this kit also consists of mounting Z-Brackets, 20ft 10AWG MC4 Adaptor Kit, one 8ft 4AWG Tray Cable, and fusing components for your charge controller and battery.
This Premium Kit is perfect for installation on an RV, boat, or camper. It can also be installed in a ground mount system next to an off-grid campsite.
If you have any questions regarding this product; please submit a case.
Key Features
Efficient- Monocrystalline panels come with high-efficiency cells that help increase module efficiency.
- Rover charge controller brings peak conversion efficiency of 98%, high tracking efficiency of 99%.
- EL tested solar modules; no hot-spot heating guaranteed.
- TPT back sheet ensures smooth performance over a long period of time.
- IP65 rated junction box provides complete protection against environmental particles and low pressure water jets.
- 4-Stage battery charging process for a rapid; efficient; and safe battery charging.
- RS-232 port compatible for extra features.
- Compatible with Renogy Bluetooth Module and DC HOME APP for remote monitoring.
- Pre-drilled holes on the back of the panel allow for fast mounting and securing.
- Comes equipped with an MC4 Inline fuse and ANL fuse components for protecting your charge controller and battery.
Package Includes
8 x |
Rover 60A MPPT Charge Controller 1 x |
(not included in ETFE Flexible panel kits) 8 x |
1 x |
1 x |
20A MC4 and 60A ANL Fuse 1 x |
MC4 Branch Connectors MMF+FFM Pair 1 x |
100W Eclipse Rigid Panel (OPTIONAL) | 100W Black Frame Rigid Panel (OPTIONAL) |
---|---|
Maximum Power: 100W | Maximum Power: 100W |
Maximum System Voltage:600V DC | Maximum System Voltage:600V DC |
Open-Circuit Voltage (Voc): 21.2V | Open-Circuit Voltage (Voc): 24.3V |
Short-Circuit Current (Isc): 6.10A | Short-Circuit Current (Isc): 5.39A |
Optimum Operating Voltage (Vmp): 17.7V | Optimum Operating Voltage (Vmp): 20.3V |
Optimum Operating Current (Imp): 5.70A | Optimum Operating Current (Imp): 4.93A |
Weight: 15lbs/6.8kg | Weight: 14.5lbs/6.6kg |
Dimensions: 40.9 x 21.0 x 1.4 in | Dimensions: 43.3 x 20 x 1.38 in |
100W ETFE Frame Panel (OPTIONAL) | 100W ETFE Flexible Panel (OPTIONAL) |
---|---|
Maximum Power: 100W | Maximum Power: 100W |
Maximum System Voltage:600V DC | Maximum System Voltage:600V DC |
Open-Circuit Voltage (Voc): 22.5V | Open-Circuit Voltage (Voc): 22.5V |
Short-Circuit Current (Isc): 5.75A | Short-Circuit Current (Isc): 5.75A |
Optimum Operating Voltage (Vmp): 18.9V | Optimum Operating Voltage (Vmp): 18.9V |
Optimum Operating Current (Imp): 5.29A | Optimum Operating Current (Imp): 5.29A |
Weight: 7.38 lbs/3.35kg | Weight: 4.2lbs/1.9kg |
Dimensions: 47.3x21.3x1.4in | Dimensions: 48x21.5x0.08 in |
BT-1 Bluetooth Module | Renogy 20A MC4 Fuse Holder w/Fuse |
---|---|
Communication Protocol: RS232 | Rated Current: 20A |
Communication Range: ≤82ft | Rated Voltage: 1000 V DC |
Cable Length: 5.00 m (16.4 ft) | Contact Material: Copper; Silver Plated |
Input Voltage: 12V | Temperature Range: -40°C to +125°C |
Mounting Z Brackets (Set) | Renogy 8ft 4AWG Tray Cables (A pair) |
---|---|
Eight Long Cap Bolts and Four Short Bolts | Rating Voltage: 600/1000V |
Four Spring Washers and Four Washers | Length: 8ft |
Four Z Shape Solar Panel Brackets | AWG: 4 |
Four Nuts | Temperature: -40°F to +194°F |
2ft 4AWG ANL Fuse Cable | ANL 60A Fuse Set |
---|---|
Length: 2ft | Current Rating: 60A |
Rating Voltage: AC Uo/U 0.6/1 KV; DC 1.8KV | Voltage Rating: 72V |
Temperature: -40°F to +194°F | Interrupt Capacity: 360A (48V) |
Rover Li 60A MPPT Charge Controller | Renogy 20ft 10AWG MC4 Adaptor Kit (A pair) |
---|---|
Nominal System Voltage: 12V/24/36/48V | Length: 20ft |
Rated Battery Current: 60A | AWG: 10 |
Rated Load Current: 20A | Rating Voltage: 600/1000V |
Max. Solar Input Voltage: 150 VDC (25°C) | Temperature: -40°F to +194°F |
Max. Solar Input Power: 800W/12V; 1600W/24V |
Warranty Information
Panels |
25-year transferable power output warranty: 5 year/95% efficiency rate; 10 year/90% efficiency rate; 25-year/80% efficiency rate 5-year material and workmanship warranty |
Accessories | 1-year material warranty |
Please click the links below to download the manuals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT-1 Bluetooth Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60A Rover Li Charge Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Z Brackets |