Renogy 3000W 12V Pure Sine Wave HF Inverter Charger | |||
---|---|---|---|
Inverter | |||
Continuous Power | 3000W | AC Output Voltage Range | 120V± 3% |
Surge Power(100ms) | 9000VA | Output Frequency (Nominal) | 50/60 Hz ± 0.1% |
Surge Power(5 seconds) | 4500VA | Output Waveform | Pure Sine Wave |
Surge Power (10 seconds) | 3600W | Efficiency | >91% |
THD | <3% | DC Input Voltage | DC12V |
DC Input Voltage Range | 9~17Vdc(Full load 11V to 15.8V DC) | No Load Current Draw | Normal: <20W; Power Saving: <10W |
Charger Specifications | Transferswitch Specifications | ||
Output Current | 150A @25°C, 5A to 150A adjustable, 5A intervals, default 150A |
Transfer Time | 1~ 10ms |
Nominal Input Voltage | Split phase: 180-280 VAC Single phase: 90-140 VAC |
Transfer Rating | 50A Maximum Bypass @120V AC |
Input Wave Form | Sine Wave (Utility or Generator) | ||
Input Frenquency Range | 50/60Hz,±5Hz | ||
General Specification | |||
Battery Types | GEL, AGM, SLA, FLD, CAL, LI, USER | Noise | <50dB |
Operating Temperature | Full load: -4°F to 113°F / -20°C to 45°C Down load: 113°F to 140°F / 45°C to 60°C |
Storage Temperature | -40 ~ 70°C / -40 ~ 158°F |
Weight | 22.7lbs/10.3Kg | Humidity | 0% ~ 95% |
Certifications | Warranty | ||
Safety | UL-485 and CSA-C22.2 No 107.1 | Inverters:5 years | |
EMC certification | FCC Prat15 Class B | Accessoreis:1 years |
Yes, the REGO 3000W inverter (RIV1230RCH-SPS) features built-in Bluetooth connectivity, allowing you to monitor and control it using the DC Home app or the Renogy One M1/Core Monitor. Additionally, it supports the RV-C communication protocol for seamless integration with your system.
In UPS mode, the inverter’s self-consumption is provided by the shore power (grid). However, in battery priority mode, the inverter draws power from the battery to cover its self-consumption.
Yes, you can use the app to activate the inverter’s ECO mode. While powering off the inverter via the app isn’t possible, you can adjust settings such as the charging current and battery protection parameters for better system customization and efficiency.
Yes, it features built-in Bluetooth connectivity. You can monitor it using the DC Home app or the Renogy One M1/Core Monitor.