Deep Cycle Battery
Products are loading...
Filter Reset
Reset Filter
Update
12Items
Filter By
Sort By:
Sort By:
Featured Items
Newest Items
Best Selling
A to Z
Z to A
By Review
Price: Ascending
Price: Descending

    COMPARE BATTERIES

    SKU RBT12100LFP RBT12200LFP RBT12300LFPSH RBT12100LFP-BT
    Link Product 1 Image
    Core - 12V 100Ah LiFePO4
    Product 2 Image
    Core - 12V 200Ah LiFePO4
    Product 3 Image
    Core - 12V 300Ah LiFePO4
    Product 4 Image
    Pro - 12V 100Ah LiFePO4
    Cell Type LiFePO4 LiFePO4 LiFePO4 LiFePO4
    Warranty 5 Years 5 Years 5 Years 7 Years
    Cycle Life 5000 Cycles (80%EOL, 80%DOD) 5000 Cycles (80%EOL, 80%DOD) 5000 Cycles (80%EOL, 80%DOD) 5000 Cycles (80%EOL, 80%DOD)
    Nominal Voltage 12.8 V 12.8 V 12.8 V 12.8 V
    Rated Capacity 100 Ah 200 Ah 300 Ah 100 Ah
    Energy 1280Wh 2560Wh 3840Wh 1280Wh
    Max. Expansion (Parallel & Series) 4P4S 4P4S 4P4S 8P
    Certifications MSDS, UN38.3, FCC, CE, PSE, and UKCA MSDS, UN38.3, FCC, CE, PSE, and UKCA MSDS, UN38.3, FCC, CE, PSE, and UKCA MSDS, UN38.3, FCC, CE, PSE, and UKCA
    BMS 100A 200A 200A 100A
    Max. Continuous Output Power 1280Wh 2560Wh 3840Wh 1280Wh
    Max. Continuous Charge Current 100A 100A 200A 100A
    Max. Continuous Discharge Current 100A 200A 200A 100A
    Peak Discharge Current 300A@10s 400A@10s 390A@5s 245A@30s
    Charge Voltage 14.4V 14.4V 14.4V 14.4V
    Charge Temperature 32°F to 131°F (0°C to 55°C) 32°F to 131°F (0°C to 55°C) -4°F to 131°F (-20°C to 55°C) -4°F to 131°F (-20°C to 55°C)
    Discharge Temperature -4°F to 140°F (-20°C to 60°C) -4°F to 140°F (-20°C to 60°C) -4°F to 140°F (-20°C to 60°C) -4°F to 140°F (-20°C to 60°C)
    Storage Temperature -13°F to 149°F (-25°C to 65°C) -13°F to 149°F (-25°C to 65°C) -13°F to 149°F (-25°C to 65°C) -13°F to 149°F (-25°C to 65°C)
    Low-Temperature Protection × × Yes (41℉/5℃) Yes (41℉/5℃)
    Low-Temperature Charging Protection Auto Recovery × × Yes (50℉/10℃) Yes (50℉/10℃)
    Terminals M8 bolts M8 bolts M8 bolts M8 bolts
    Weight Approx. 23.15 lbs 47.3 lbs 69.0 lbs 26.9 lbs
    Size 10.6 x 6.9 x 8.6 in 20.55 x 9.45 x 8.62 in 20.55 x 9.45 x 8.62 in 10.6 x 7.6 x 8.1 in
    Protection Class IP65 IP65 IP65 IP67
    Best for Upgrade from Lead-acid Upgrade from Lead-acid Upgrade from Lead-acid RV/Cabin/Shed/Ice Fishing