The Renogy 800W Solar Kit - general off grid series offers you varies of options to help you get the most suitable mobile electricity solution for your 3.5-4kWh daily power need. (Based on 5 hours of direct sunlight conditions).
These kits can build a reliable and environmentally friendly power supply, perfect for a yard, barn, RV, boat, or camper. It can also be installed in a ground mount system next to off-grid campsites, as a power supply for outdoor appliances and emergencies, or as a stand-alone power system for water pumps, greenhouses, or other remote structures and machinery.
The Kits come with 4pcs of 200W classic rigid (or ultra flexible) solar panels, 1pcs of 60A MPPT charge controller from the classic Rover series or the innovative Rego series, no battery or 3pcs of 100Ah smart lithium battery with self heating feature (or the economical lithium battery with built-in Bluetooth), no inverter or 1pcs of 3000W pure sine wave inverter (or inverter charger), and all necessary accessories including cables, connectors, mounts and monitoring to connect the main components you have chosen.
*Based on an average of peak sun hours around 5-6.
- If you have any questions regarding this product; please submit a case .
- More questions about your off-grid power system? Learn more from Renogy Learning Center!
Package Includes
200W 12V RIGID SOLAR PANEL | |
---|---|
Max Power at STC: 200W | Open Circuit Voltage: 23V |
Short Circuit Current: 11.02A | Optimum Operating Voltage: 19.2V |
Optimum Operating Current: 10.42A | Operating Temperature: -40°F to 194°F |
Maximum System Voltage: 600V DC (UL) | Maximum Series Fuse Rating: 20A |
Dimensions: 58.7 x 27.5 x 1.38 in / 1491 x 699 x 35mm | Weight: 26.46 lb/ 12 kg |
200W 12V FLEXIBLE SOLAR PANEL | |
---|---|
Max Power at STC: 200W | Open Circuit Voltage: 23.9V |
Short Circuit Current: 10.74A | Optimum Operating Voltage: 20.1V |
Optimum Operating Current: 10.02A | Operating Temperature: -40°F to 176°F |
Maximum System Voltage: 600V DC (UL) | Maximum Series Fuse Rating: 15A |
Dimensions: 63.2 x 29.4 x 0.1 in / 1605 x 748 x 3 mm | Weight: 10.8 lbs/ 4.9 kg |
Rover 60A MPPT Solar Charge Controller | |
---|---|
Nominal Voltage: 12V/24V/36V/48V Auto Recognition (for non-lithium batteries) | Rated Charge Current: 60A |
Rated Load Current: 20A | Max. PV Input Power: 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
Max. PV Input Voltage: 150 VDC (25°C), 140VDC (-25°C) | Self-Consumption: 0.7W-1.2W |
Operating Temperature: -31 °F to 113 °F (-35 °C to 45 °C ) | Dimensions: 285 x 205 x 102mm (11.22 x 8.07 x 4.00in) |
Weight: 7.9lbs |
REGO 60A MPPT Solar Charge Controller |
|
---|---|
Nominal System Voltage: 12 V | Rated Charge Current: 60A |
Max. PV Input Power: 800W | MPPT Voltage Range: 15 - 100 VDC /12V |
Solar Input Voltage Range (VOC): 100 V | Max Input Current (short-circuit, Isc): 50A |
Power Limiting Protection: Up to 800W/12V | Operating Temperature Range: -20 ℃ - 60℃ |
Dimensions: 9.43 x 7.36 x 4.28 inch / 239.4 x 187 x 108.8 mm | Weight: 5.07 lbs/ 2.30kg |
12V 100AH LIFEPO4 BATTERY W/ BULIT-IN BLUETOOTH | |
---|---|
Battery Type: Lithium Iron Phosphate | Rated Capacity: 100 Ah |
Voltage: 12.8 V | Voltage Range: 10~14.8 V |
Cycle Life(0.5C,25℃): 80%DOD 2000 Cycles | Connection Method: Parallel(Up to 8) |
Protection Rate: IP65 | Charge Voltage: 14.4V |
Maximum Continuous Charging Current: 50 A | Maximum Continuous Discharging Current: 100 A |
Standard Operation Temperature: 25℃±5℃ | Charge Temperature: 32~131°F/ 0~55°C |
Discharge Temperature: -4~140°F/ -20~60°C | Communication Port: Modbus |
Built-in Bluetooth: Yes | Dimensions: 12.99 x6.77 x 8.43 inch / 330 x 172 x 214mm |
Weight: 28.7 lbs / 13.0 kg |
12V 100AH SELF-HEATING LIFEPO4 BATTERY | |
---|---|
Battery Type: Lithium Iron Phosphate | Rated Capacity: 100 Ah |
Voltage: 12.8 V | Voltage Range: 10~14.8 V |
Cycle Life(0.2C,25℃): 80%DOD 2000 Cycles | Connection Method: Parallel |
Protection Rate: IP54 | Charge Voltage: 14.4V |
Maximum Continuous Charging Current: 50 A | Maximum Continuous Discharging Current: 100 A |
Standard Operation Temperature: 25℃±5℃ | Automatically Self-heating Function: Temperature < 41℉(5℃) |
Storage Temperature: -13~149℉ / -25~65℃ | Communication Port: RJ45 (RS485 Protocol) |
Built-in Bluetooth: No | Dimensions: 11.4 x 6.8 x 7.4 inch / 289 x 172 x 187.5 mm |
Weight: 26 lbs / 11.8 kg |
3000W 12V PURE SINE WAVE INVERTER | |
---|---|
Continuous Output Power: 3000W | Peak Power Rating: 6000W |
Output Voltage: 120V | Output Frequency: 60 Hz ± 0.1% |
AC Output Sockets: 3 | AC Terminal Block: 1 |
USB Power Port: 5V/2.1A | Power Output Control: AC On/Off Switch, and Remote Control |
Output Waveform: Pure Sine Wave | Nominal Efficiency: > 90% |
Operating Temperature Range: -4°F - 104°F | Cooling Fan: Thermally controlled |
Dimensions:18.9 x 9.0 x 4.0 in | Weight: 12.5 lb |
3000W 12V PURE SINE WAVE INVERTER CHARGER | |
---|---|
Continuous Output Power: 3000W | AC Output Voltage Range: 100~120VAC configurable, 5V interval |
DC Input Voltage Range: 10~16 VDC | Nominal Efficiency: > 90% Peak |
Output Waveform: Pure Sine Wave | Output Frequency : 50/60 Hz |
Input Voltage Range: 90-138 VAC | Input Wave Form: Sine Wave (Utility or Generator) |
Operating Temperature: 0 ~ 40°C / 32 ~ 104°F | Storage Temperature: -30 ~ 70°C / -22 ~ 158°F |
Battery Types: GEL, AGM, SLA, FLD, CAL, LI, USER | Dimensions: 20.1 x 11.2 x 7.6 in / 510 x 285 x 193 mm |
Weight: 63.5 lbs / 28.8 Kg |
Warranty Information
Panels |
25-year power output warranty: 5 year 95% output warranty, 10 year 90% output warranty, 25 year 80% output warranty 5-year material and workmanship warranty |
Accessories | 1-year material and workmanship warranty |
1. What do I need to complete my off-grid solar power system ?
A solar panel has to be connected to a charge controller to regulate current, and a battery to store the electrical power. You will need adapter kit cables to wire the solar panel(s) and charge controller, and tray cables connecting the charge controller to a deep-cycle battery.